Support Dashboard
Real-time monitoring of support metrics with AI-powered insights
- Current Tickets
- 247
- 82%Resolved
- 13%In Progress
- 5%Escalated
- SLA Performance
- Within SLA83.3%SLA Breached16.7%
- Call Volume Trends
- Today573Yesterday451
Created at | Description | Policy Info | Contact Type | Duration | Assessed Priority |
---|---|---|---|---|---|
31/10/2024, 06:44 | Fraudulent policy report | BIZ-50908850 | billing | 20m | high |
31/10/2024, 06:29 | Agent conduct complaint | HOME-30070782 | coverage | 50m | low |
30/10/2024, 06:10 | Home insurance quote request | HOME-64158242 | coverage | 1h 51m | high |
28/10/2024, 05:41 | Agent conduct complaint | UMB-16291908 | coverage | 1h 2m | medium |
28/10/2024, 04:20 | Suspicious claim activity | UMB-95757245 | fnol | 1h 10m | high |
27/10/2024, 22:10 | Life insurance quote | BIZ-34577851 | policy | 1h 7m | high |
26/10/2024, 05:54 | Premium increase inquiry | UMB-97468292 | claims | 40m | emergency |
25/10/2024, 21:56 | Local agent office inquiry | HLTH-98624214 | claims | 1h 11m | low |
25/10/2024, 00:49 | Identity theft report | BIZ-94607676 | coverage | 24m | emergency |
24/10/2024, 21:09 | Coverage denial appeal | LIFE-96995330 | billing | 43m | emergency |
24/10/2024, 19:58 | Agent conduct complaint | LIFE-83319078 | coverage | 43m | medium |
24/10/2024, 11:10 | Additional information for claim | UMB-45242451 | fnol | 1h 46m | low |
24/10/2024, 04:07 | Coverage denial appeal | UMB-69011586 | claims | 5m | medium |
24/10/2024, 00:26 | Agent contact information needed | UMB-71052178 | coverage | 1h 12m | low |
22/10/2024, 17:09 | Suspicious document submission | BIZ-64539950 | claims | 1h 51m | low |
22/10/2024, 09:39 | Service delay complaint | UMB-14768092 | fnol | 1h 12m | medium |
Showing 1-16 of 100