Cohort Retention
Track customer engagement patterns and analyze support trends across user segments
CohortInitial customers | Week 0 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
---|---|---|---|---|---|---|---|---|---|---|
100.0%2157 | 69.2%1492 | 49.3%1063 | 44.6%962 | 28.8%621 | 23.9%515 | 19.3%416 | 12.6%271 | 9.6%207 | 8.2%176 | |
100.0%2584 | 62.2%1607 | 51.9%1341 | 46.4%1198 | 29.1%751 | 29.4%759 | 18.5%478 | 15.5%400 | 15.8%408 | ||
100.0%2873 | 63.5%1824 | 54.9%1577 | 46.3%1330 | 32.2%925 | 27.5%790 | 26.1%749 | 15.4%442 | |||
100.0%2882 | 61.8%1781 | 55.0%1585 | 39.6%1141 | 32.4%933 | 22.1%636 | 19.4%559 | ||||
100.0%2925 | 65.6%1918 | 56.7%1658 | 45.2%1322 | 32.2%941 | 28.0%819 | |||||
100.0%2066 | 67.9%1402 | 55.4%1144 | 37.6%776 | 29.7%613 | ||||||
100.0%2302 | 64.5%1484 | 48.8%1123 | 46.1%1061 | |||||||
100.0%2361 | 66.9%1579 | 51.0%1204 | ||||||||
100.0%2729 | 69.9%1907 | |||||||||
100.0%2905 |
Cohort Analytics
Cohort Statistics
- Total Users
- 25,784+17%
- Average CSAT Score
- 86.9+6%
- Average Response Time
- 7.2m+12%
- Total Tickets
- 51,960+11%
- Resolution Rate
- 90.0%+2%
- Total Cohorts
- 10+5%
- Avg. Handling Time
- 14.1m+21%
- First Contact Resolution
- 80.0%+3%
- Retention Rate
- 28.0%+2%
Top Issues
- 1.Account Service15% (1,815)
- 2.Claim Status13% (1,599)
- 3.Coverage Inquiry12% (1,390)
- 4.Accident Report12% (1,388)
- 5.Fraud Report11% (1,301)
- 6.Complaint11% (1,282)