Agents
Monitor agent performance and manage ticket generation
Contact Information | Ticket Generation | ||||
---|---|---|---|---|---|
Jean-Marie Roth AgID oTHhqW | +41 96 024 00 34jroth@overview.com | ActiveStart: 07/07/2017 | Travel InsuranceMain division | 48 Called 3,062Booked 6,340 | |
Daniela Egger AgID dZtuuX | +41 78 125 65 43degger@overview.com | ActiveStart: 03/09/2022 | Fire InsuranceMain division | 80 Called 2,245Booked 2,797 | |
Ruedi Schenk AgID bth2Nf | +41 76 333 59 39rschenk@overview.com | ActiveStart: 22/04/2023 | Medical MalpracticeMain division | 84 Called 4,787Booked 5,676 | |
Simon Flückiger AgID Wi66Wi | +41 90 008 38 23sfluckiger@overview.com | ActiveStart: 27/06/2018 | Marine InsuranceMain division | 55 Called 637Booked 1,161 | |
Andreas Gut AgID VgKExE | +41 90 028 28 73agut@overview.com | ActiveStart: 30/12/2018 | Travel InsuranceMain division | 53 Called 4,097Booked 7,692 | |
Alfons Betschart AgID hqHzj3 | +41 76 115 29 12abetschart@overview.com | ActiveStart: 30/03/2020 | Marine InsuranceMain division | 82 Called 1,030Booked 1,254 | |
Reinhard Eugster AgID fcXcrN | +41 76 089 07 34reugster@overview.com | ActiveStart: 26/12/2022 | Equipment InsuranceMain division | 92 Called 4,064Booked 4,400 | |
Gabriela Stocker AgID s4aCrA | +41 76 372 39 54gstocker@overview.com | ActiveStart: 27/06/2018 | Dental CoverageMain division | 80 Called 2,847Booked 3,576 | |
Edith Blaser AgID 9xSuHL | +41 76 139 34 97eblaser@overview.com | ActiveStart: 07/02/2022 | Pet InsuranceMain division | 66 Called 3,232Booked 4,884 | |
Markus Ritter AgID 0JRrF4 | +41 80 003 80 73mritter@overview.com | End: 18/02/2022Start: 19/12/2019 | Pet InsuranceMain division | 41 Called 3,410Booked 8,313 | |
Sonja Müller AgID R4v4EC | +41 79 864 38 72smuller@overview.com | End: 28/09/2024Start: 15/01/2017 | Business LiabilityMain division | 93 Called 4,181Booked 4,497 | |
Theodor Frick AgID Ng7kOX | +41 79 247 68 52tfrick@overview.com | ActiveStart: 27/09/2021 | Commercial PropertyMain division | 63 Called 5,605Booked 8,881 | |
Felix Bernasconi AgID xGcKg7 | +41 80 080 55 69fbernasconi@overview.com | ActiveStart: 12/07/2017 | Marine InsuranceMain division | 89 Called 622Booked 702 | |
Evelyne Seiler AgID t55Dm6 | +41 78 342 99 73eseiler@overview.com | ActiveStart: 01/12/2017 | Disability InsuranceMain division | 42 Called 1,310Booked 3,106 | |
Myriam Stöckli AgID uTvSKi | +41 79 928 86 83mstockli@overview.com | ActiveStart: 25/05/2017 | Employee BenefitsMain division | 98 Called 9,019Booked 9,188 | |
Pierre Kägi AgID CQVpjR | +41 22 850 01 68pkagi@overview.com | End: 09/07/2022Start: 10/12/2020 | Medical MalpracticeMain division | 43 Called 1,954Booked 4,595 |
Showing 1-16 of 102